| 2008 RACE PROGRAMME. | ||||
| ALL RACES WILL COMMENCE AT 11.30. A.M. UNLESS ADVISED. | ||||
| DATE | DAY | H/TIDE | Height.M | EVENT |
| March | ||||
| 21st(bh) | Friday | 10.37 | working party | |
| 22nd(bh) | Saturday | 11.11 | working party | |
| 23rd(bh) | Sunday | 11.42 | 8.1m | Cold finger Trophy. |
| 24th(bh) | Monday | 12.14 | 7.9m | Cold finger Trophy. |
| April | ||||
| 06th | Sunday | 11.42 | 8.6m | Series 1 |
| 13th | Sunday | 18.09 | 5.9m | Series 1 |
| 20th | Sunday | 11.41 | 7.7m | Series 1 |
| 27th | Sunday | 16.08 | 5.9m | series 1 |
| May | ||||
| 4th (bh) | Sunday | 10.32 | 9.1m | Series 1 |
| 5th(bh) | Monday | 11.18 | 8.4m | Series 1 (Bank Holiday) |
| 11th | Sunday | 16.37 | 6.4m | SPRING OPEN |
| 18th | Sunday | 10.37 | 7.3m | Series 1 |
| 25th(bh) | Sunday | 14.58 | 6.4m | Marie Louise Trophy |
| 26th(bh) | Monday | 15.47 | 6.2m | Marie Louise Trophy |
| June | ||||
| 1st | Sunday | 09.12 | 7.5m | Series 1 |
| 8th | Sunday | 15.16 | 7.0m | Phil Davies Cup |
| 16th | Saturday | 12.24 | 6.4m | C.Y.R.C. |
| 15th | Sunday | 09.22 | 6.6m | Series 1 |
| 22nd | Sunday | 14.01 | 6.9m | ConwyTally Race |
| 29th | Sunday | 07.40 | 7.0m | Series 1 |
| July | ||||
| 6th | Sunday | 14.05 | 7.5m | Series 2 |
| 13th | Sunday | 07.45 | 6.1m | Series 2 |
| 20th | Sunday | 13.03 | 7.2m | Series 2 |
| 27th | Sunday | 18.42 | 6.4m | Series 2 |
| Aug | ||||
| 3rd | Sunday | 12.59 | 7.8 | Series 2 |
| 10th | Sunday | 18.24 | 5.8m | Series 2 |
| 16th | Saturday | 11.29 | 7.0m | Big Blue Day |
| 17th | Sunday | 12.03 | 7.4m | B.B.clear up |
| 24th(bh) | Sunday | 17.04 | 6.6m | Phil Davies Cup |
| 25th(bh) | Monday | 18.23 | 6.3m | Phil Davies Cup |
| 31st | Sunday | 11.57 | 7.8m | Series 2 |
| Sept | ||||
| 7th | Sunday | 16.26 | 6.1 | Puffin Marathon |
| 14th | Sunday | 11.01 | 7.2m | Series 3 |
| 21st | Sunday | 15.44 | 7.1m | Series 3 |
| 28th | Sunday | 10.58 | 7.5m | Series 3 |
| Oct | ||||
| 5th | Sunday | 15.01 | 6.7m | P1000 Cat/Open |
| 12th | Sunday | 09.48 | 6.8m | Series 3 |
| 19th | Sunday | 14.36 | 7.7m | Series 3 |
| 26th | Sunday | 08.55 | 7.00m | Series 3 |
| Nov | ||||
| 1st | Saturday | 12.21 | 7.3m | Bonfire Night |
| 2nd | Sunday | 12.57 | 7.2m | AGM+Racing |
| 9th | Sunday | 07.17 | 6.2m | Series3 |
| 16th | Sunday | 12.36 | 8.3m | Series3 |
| 23rd | Sunday | 07.35 | 6.4m | Series3 |
| 30th | Sunday | 12.05 | 7.4m | Series 3 |
| For Low Water Time + or - 6 hours high tide time (Approx) | ||||
| Juniors may race on Senior Sunday race days. | ||||
| Weather permitting. Best 10 race results for the Junior Shield | ||||

|
|
|
||||||||||||
|
|
|
|
|||||||||||
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
|||||||||
|
|
|
|
|
||||||||||
![]() |
|
||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|